| Memory Technology | DDR4 ECC Reg |
| Chipset | Intel C612 |
| Form Factor | Tower |
| Color | Black |
| Memory Slots | 16x 288-pin DIMM Sockets |
| Audio | Audio 7.1 HD |
| Ethernet | Intel® i210 Dual Port Gigabit Ethernet |
| Power | 900W AC multi output power supply |
| Internal Bays | 4x 3.5″ Drive Bays |
| Expansion Slots | 3x PCI-E 3.0 x16 |
| 2x PCI-E 3.0 x8 | |
| 1x PCI-E 3.0 x4 (in x8) | |
| 1x PCH slot (x4 in x8) for Thunderbolt 2.0 | |
| Front Panel | Power On/Off button |
| Power LED | |
| Hard drive activity LED | |
| Network activity LEDs | |
| System Overheat LED | |
| 2x front USB 3.0 Ports | |
| 2x front USB 2.0 Ports | |
| 2x front HD/AC97 Audio Ports | |
| Back Panel | 4x USB 3.0 ports |
| 2x USB 2.0 ports | |
| 2x RJ45 Gigabit Ethernet LAN ports | |
| 2x Fast UART 16550 serial port | |
| Dimensions (WxHxD) | 16.7” (424mm) x 7.6” (193mm) x 20.68” (525.3mm) |
| SATA 6Gbps AHCI Controller | Intel C612 |
| SATA 6Gbps AHCI Ports | 6 |
| SATA 6Gbps SCU Controller | sSATA |
| SATA 6Gbps SCU Ports | 4 |
SW 7038A-I-2620_64g15
SW 7038A-I-2620_64g15
| Barebone | Supermicro SuperWorkstation FULL Range- 4x SATA - 16x DDR4 - 900W |
| Processor | Eight-Core Intel® Xeon® Processor E5-2620 v4 2.10GHz 20MB Cache (85W) |
| Memory | 4 x 16GB PC4-19200 2400MHz DDR4 ECC Registered DIMM |
| Boot Drive | 2 x 128GB SATA 6.0Gb/s Disk on Module (MLC) (Vertical) RAID 1 |
| Hard Drive | 4.0TB SATA 6.0GB/s 7200RPM - 3.5" |
| 5.25" Bay | 24x Super Multi DVD+/-RW with M-DISC (SATA) |
| Video Card | NVIDIA® GeForce® GTX 1050 2GB GDDR5 |
| Operating System | No Operating System |
| Warranty | 3 Year Depot Warranty (Return for Repair) |
• Whisper Quiet Workstation


